Under 14
Team Name | GP | W | L | T | Goals | Diff |
---|---|---|---|---|---|---|
141 – United Country Graham Agency | 0 | 0 | 0 | 0 | 0 | 0 |
142 – Pepsi | 0 | 0 | 0 | 0 | 0 | 0 |
143 – S & B Tax | 0 | 0 | 0 | 0 | 0 | 0 |
144 – Shelter Insurance | 0 | 0 | 0 | 0 | 0 | 0 |
145 – Sensenich Jewelry | 0 | 0 | 0 | 0 | 0 | 0 |
Under 11
Team Name | GP | W | L | T | Goals | Diff |
---|---|---|---|---|---|---|
111 – Gabrielson Truck Repair & Towing | 0 | 0 | 0 | 0 | 0 | 0 |
112 – Chillicothe Family Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
113 – Grand River Metals | 0 | 0 | 0 | 0 | 0 | 0 |
114 – MU Extension | 0 | 0 | 0 | 0 | 0 | 0 |
115 – Chillicothe Kiwanis | 0 | 0 | 0 | 0 | 0 | 0 |
116 – Woody’s Outdoor Power Equipment | 0 | 0 | 0 | 0 | 0 | 0 |
117 – Grundy County Health Center | 0 | 0 | 0 | 0 | 0 | 0 |
118 – Senior Life Solutions | 0 | 0 | 0 | 0 | 0 | 0 |
Under 8
Team Name | GP | W | L | T | Goals | Diff |
---|---|---|---|---|---|---|
81 – Max Curnow | 0 | 0 | 0 | 0 | 0 | 0 |
82 – BTC Bank | 0 | 0 | 0 | 0 | 0 | 0 |
83 – Grand River Metals | 0 | 0 | 0 | 0 | 0 | 0 |
84 – Investors Community Bank | 0 | 0 | 0 | 0 | 0 | 0 |
85 – Chapman & Cowherd | 0 | 0 | 0 | 0 | 0 | 0 |
86 – KCHI | 0 | 0 | 0 | 0 | 0 | 0 |
87 – Atlantic Coca Cola | 0 | 0 | 0 | 0 | 0 | 0 |
Under 6
Team Name | GP | W | L | T | Goals | Diff |
---|---|---|---|---|---|---|
61 – Woody’s Automotive Group | 0 | 0 | 0 | 0 | 0 | 0 |
62 – Chillicothe Iron & Steel | 0 | 0 | 0 | 0 | 0 | 0 |
63 – Mauntino’s Cycle Center | 0 | 0 | 0 | 0 | 0 | 0 |
64 – Missouri Physician Partners | 0 | 0 | 0 | 0 | 0 | 0 |
65 – Aaron’s Lawn Care | 0 | 0 | 0 | 0 | 0 | 0 |
66 – Rock Island Armory | 0 | 0 | 0 | 0 | 0 | 0 |
67 – Evolution Sprayfoam LLC | 0 | 0 | 0 | 0 | 0 | 0 |