Team Members
Name | Position |
---|
Upcoming Games
Date | Time | Field | Away Team | Home Team |
---|---|---|---|---|
September 7, 2024 | 10:30 AM | 6 | 65 – Aaron’s Lawn Care | 64 – Missouri Physician Partners |
September 14, 2024 | 10:30 AM | 6 | 64 – Missouri Physician Partners | 63 – Mauntino’s Cycle Center |
September 21, 2024 | 10:30 AM | 6 | 67 – Evolution Sprayfoam LLC | 64 – Missouri Physician Partners |
September 21, 2024 | 9:00 AM | 6 | 66 – Rock Island Armory | 64 – Missouri Physician Partners |
September 28, 2024 | 9:00 AM | 6 | 64 – Missouri Physician Partners | 61 – Woody’s Automotive Group |
October 5, 2024 | 10:30 AM | 7 | 64 – Missouri Physician Partners | 62 – Chillicothe Iron & Steel |
October 12, 2024 | 9:00 AM | 7 | 65 – Aaron’s Lawn Care | 64 – Missouri Physician Partners |
Completed Games
GP | W | L | T | Goals | Diff |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Date | Away Team | Goals | Home Team | Goals |
---|